| GĦARB (23) | | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| | |
| Alternattiva Demokratika - The Green Party | COUNT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (AD) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Galea Victor | 99 | 104 | 104 | 104 | 106 | 110 | 110 | 112 | 119 | |
| Partit Laburista | COUNT | |||||||||
| (PL) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Brooke Lisa Marie | 122 | 129 | 141E | 138E | 138E | 138E | 138E | 138E | 138E | |
| Cassar Kevin | 59 | 62 | 78 | 79 | 80 | 85 | 85 | 0 | 0 | |
| Muscat Emanuel | 67 | 77 | 85 | 87 | 90 | 90 | 90 | 164E | 138E | |
| Muscat Jacob Joe | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Partit Nazzjonalista | COUNT | |||||||||
| (PN) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Apap Agius David | 298E | 138E | 138E | 138E | 138E | 138E | 138E | 138E | 138E | |
| Cassar Joseph | 32 | 67 | 69 | 69 | 76 | 0 | 0 | 0 | 0 | |
| Cassar Raymond | 64 | 93 | 94 | 94 | 106 | 151E | 138E | 138E | 138E | |
| Refalo Alison | 23 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | |
| Vella Carmen | 25 | 71 | 71 | 71 | 90 | 106 | 119 | 122 | 124E | |
| Non Transferable Votes | 0 | 0 | 2 | 2 | 3 | 9 | 9 | 15 | 32 | |
| TOTAL | 827 | 827 | 827 | 827 | 827 | 827 | 827 | 827 | 827 | |
| Candidates Elected | |
|---|---|
| 1 | Apap Agius David (Partit Nazzjonalista) |
| 2 | Brooke Lisa Marie (Partit Laburista) |
| 3 | Cassar Raymond (Partit Nazzjonalista) |
| 4 | Muscat Emanuel (Partit Laburista) |
| 5 | Vella Carmen (Partit Nazzjonalista) |

